November 3, 2023 |
|
Registration and check-in14:30-20:00 (Kangda Haosheng Hotel) |
|
November 4, 2023 |
|
Opening Ceremony |
|
Time | Flow | Compere | Place |
|
8:45-9:15 | Speech by the leaders of China University of Petroleum (East China) | Jian Wang | Report Hall on the First Floor of Yifu Building, China University of Petroleum (East China) |
|
Speech by Leaders of China University of Petroleum (East China) Institute |
|
Speech by AcademicianMariosPolycarpous, President of the Conference |
|
Group photo |
|
Report of the November 4th conference |
|
Time | Subject | Reporter | Compere | Place |
|
9: 15-9:55 | Graph Neural Networks for Combinatorial Optimization | Yaochu Jin Bielefeld University (Germany) | Dunwei Gong | Report Hall on the First Floor of Yifu Building, China University of Petroleum (East China) |
|
Tea break 9:55-10:20 |
|
10:20-11:00 | Intelligent Fault Diagnostics in a Distributed World | MariosPolycarpou University of Cyprus (Republic of Cyprus) | Lianglin Xiong | Report Hall on the First Floor of Yifu Building, China University of Petroleum (East China) |
|
11:05-11:45 | Neural Networks Driven Control Design and Analysis | YongduanSong Chongqing University | Rui Zhang |
|
|
November 5, 2023 |
|
Report of the General Assembly on November 5th |
|
Time | Subject | Reporter | Compere | Place |
|
8:45-9:25 | Imbalanced Data Learning: From Class Imbalance to Long tailed Data Classification | Yiu-ming Cheung Hong Kong Baptist University | Li Sheng | Kangda Haosheng Jinxin Hall |
|
|
9:30-10:10 | Efficient Optimization of TSK Fuzzy System | Dongrui Wu Huazhong University of Science and Technology | Chunlei Wu |
|
|
10: 10-10:30 Tea Break |
|
10:30-11:10 | Towards Next Generation Evolutionary Computation: Some Reflections | Kay Chen Tan Hong Kong Polytechnic University | Kai Zhang | Kangda Haosheng Jinxin Hall |
|
|
11:15-11:55 | Neural Networks: Augmenting withExplainability, and Making Them Trustworthy and Bioinsipidated | Nikhil R. Pal Institute of Indian Statistics (India) | Sitian Qin |
|
November4, 2023 Group Report |
|
Time | PaperID | Subject | Reporter | Session Chair | Place |
|
Session1 (Kangda Haosheng Jinxin Hall) |
|
13:30-13:45 | 20231276 | Explainable prediction model of logging methodology classification based onXGBoostandSHAP | Peng Lin 22nd Research Institute of China Electronics Technology Group Corporation | Gang Bao | Kangda Haosheng Jinxin Hall |
|
13:45-14:00 | 20231271 | Boosting Few shot Remote Sending Image Scene Classification with Language guided Multimodal Prompt Tuning | Haixia Bi Xi'an Jiaotong University |
|
14:00-14:15 | 20231343 | Utilizing the NEEP Model to Predict the Compressive Strength of Cement | Junjie Mao Jinan University |
|
14:15-14:30 | 20231241 | Adaptive Event-triggered Hoo Consensus of Leader-following Multi-agent Systems under Hybrid Random Cyber Attacks | Kangyue Chen Yunnan University for Nationalities |
|
|
14:30-14:45 | 20231284 | Variable Sample-size Forward-Backward-Forward Algorithm for Two-Stage Stochastic Variational Inequality | Siqi Zhang Chongqing Jiaotong University | Haixia Bi |
|
|
14:45-15:00 | 20231143 | Prediction of Remaining Useful Life of MechanicalEquipment:A Review | Gang Bao Three Gorges University |
|
|
15:00-15:15 | 20231541 | Calico Salmon Migration Algorithm: A novel meta-heuristic optimization algorithm | JunyiCui Southwest Petroleum University |
|
|
15:15-15:30 | 20231247 | Control of sewage treatment based on optimization and deep learning algorithm | Qing Liu Shandong University |
|
|
15: 30-15:50 Tea Break |
|
Time | PaperID | Subject | Reporter | Session Chair | Place |
|
Session 2(Kangda Haosheng Jinxin Hall) |
|
15:50-16:05 | 20231266 | An Enhanced Water Flow Optimizer Incorporating Adaptive Weights and Search Step Sizes | Xudong Jin China University of Petroleum (East China) | Li Zhang | Kangda Haosheng Jinxin Hall |
|
|
16:05-16:20 | 20231277 | Phase Retrieval basedRIDNetDenoising Algorithm for Color Image | Lan Li Xi'an University of Petroleum |
|
|
16:20-16:35 | 20231344 | Estimation of Concrete Compressive Strength: A Neural Ordinary Differential Equation Approach | Bingzhe Jiang Jinan University |
|
|
16:35-16:50 | 20231348 | A peephole bidirectional the long short-term memory network for multi-scale imbalanced time series classification | Xinxin Zhang Dalian University of Technology |
|
|
16:50-17:05 | 20231205 | An Improved Iterative Reduction FISTA- BarzilaiBorweinAlgorithm for Large- scale LASSO | Runxuan Ma Dalian Maritime University | Lan Li |
|
|
17:05-17:20 | 20231168 | Markov chain modeling of EEGsynchrostatetransitions in brain response course based on nodal centrality of functional network | Li Zhang Nanjing Xiaozhuang College |
|
|
17:20-17:35 | 20231334 | A power method to convex-concave minmax optimization problems with nonlinear constraints | Hao Tang Chongqing Jiaotong University |
|
|
17:35-17:50 | 20231210 | MATNet: MRI super-resolution with multiple attention mechanisms | Longfeng Shen Huaibei Normal University |
|
|
Time | PaperID | Subject | Reporter | Session Chair | Place |
|
Session 3 (Kangda Haosheng Yuanbo Hall) |
|
13: 30-13:45 | 20231186 | Improved Q-learning control for optimal tracking of underwater vehicle manipulator system | Yanbin Huang Ocean University of China | Tingting Pan | Kangda Haosheng Yuanbo Hall |
|
|
13: 45-14:00 | 20231171 | Research on Oversampling Method of Imbalanced Dataset Based on Improved Generative Adversarial Network | Jie Yang Dalian University of Technology |
|
|
14: 00-14:15 | 20231093 | ICGNNModel for Fall Detection Using Inertial Sensors | Yingchan Cao Linyi University |
|
|
14:15-14:30 | 20231259 | ConvNeXtblock-based deep learning surrogate model for polymer-flooding reservoir simulation | Xiaohan Liu China University of Petroleum (East China) |
|
|
14:30-14:45 | 20231349 | Multivariate Time Series Classification Based on Multi-Channel Representation Model and Broad Learning System | Jiani Tang Dalian University of Technology | Jie Yang |
|
|
14:45-15:00 | 20231142 | An Oversampling Method Based on KL -Divergence for Imbalanced Datasets and Credit Risk Assessment | Tingting Pan Tianjin University of Technology |
|
|
15:00-15:15 | 20231267 | A UI layout generation method based on shared feature extraction | Jiaqi Yan China University of Petroleum (East China) |
|
|
15:15-15:30 | 20231243 | How the representation similarity between layers affectsthe randomvector functional link neural network | Wenxia Zhang Dalian Maritime University |
|
|
15: 30-15:50 Tea Break |
|
Time | PaperID | Subject | Reporter | Session Chair | Place |
|
Session 4 (Kangda Haosheng Yuanbo Hall) |
|
15:50-16:05 | 20231202 | Environmental Sound Classification Based on Continuous Learning | Yadong Sun China University of Petroleum (East China) | Jianchao Fan | Kangda HaoshengYuanbo Hall |
|
|
16:05-16:20 | 20231070 | A two-tiered destructive iterated greedy approach for enhancing efficiency in multi-factory hybrid flow shop scheduling with blocking constraint | Yuyan Han Liaocheng University |
|
|
16:20-16:35 | 20231355 | Enhancements to a Deep Learning-based Cellular Automation for Cement Microstructure Evolution Modeling | Lei Xu Jinan University |
|
|
16:35-16:50 | 20231279 | A Multi-Strategy Improved Butterfly Optimization Algorithm | YuxinMa Jiangxi Agricultural University |
|
|
16:50-17:05 | 20231356 | Application of Random Forest Algorithm with Bayesian Optimization to Reserve Prediction | Yubin Ma China University of Petroleum (East China) | Yuyan Han |
|
|
17:05-17:20 | 20231096 | YOLOv7-CBAMfor Simple Casting Inspection | Jianchao Fan Dalian University of Technology |
|
|
17:20-17:35 | 20231342 | Adaptive Multilayer Method of Fundamental Solutions for the Scattering Problem of an Interior Cavity | Wenyan Wang Dalian Maritime University |
|
|
17:35-17:50 | 20231246 | Target Guided Knowledge Distillation for Cross-domain Few-shot Learning | Xinyi Chang China University of Petroleum (East China) |
|
|
Group report on November 5, 2023 |
|
Time | PaperID | Subject | Reporter | Session Chair | Place |
|
Session 5 (Kangda Haosheng Jinxin Hall) |
|
13:30-13:45 | 20231185 | UOD-FPN: An Effective Feature Pyramid Network for Underwater Object Detection | Bowen Wang China University of Petroleum (East China) | Hong Li | Kangda HaoshengJinxinHall |
|
|
13:45-14:00 | 20231293 | A Heuristic Repelling Strategy for Accelerating the Global Convergence of Intelligent Optimization Algorithms - A Case Study on Differential Evolution Algorithm | Yongjun Wang Wenzhou Vocational and Technical College |
|
|
14:00-14:15 | 20231282 | Exponential Synchronization for Semi-Markovian Delayed Memristive Neural Networks with Intermittent Sampled-data Control | Xiaoman Liu Yunnan University |
|
|
14:15-14:30 | 20231187 | Data-driven Based Active Disturbance Rejection Control for Underwater Vehicle Manipulator System (6) | Yitao Pang Ocean University of China |
|
|
14:30-14:45 | 20231262 | MIMRD: An Enhanced masked image modeling Reverse utilization for anomaly detection | Zhihao Chen China University of Petroleum (East China) | Yongjun Wang |
|
|
14:45-15:00 | 20231257 | Application of ResLSTMin Hypomimia Video Detection for Parkinson's Disease | Hong Li Wenzhou University |
|
|
15:00-15:15 | 20231335 | Ocean Wave Information Extraction from Raw Ocean Video Based on Self-AttentionConvLSTM(4) | Chenxin Zhang Ocean University of China |
|
|
15:15-15:30 | 20231280 | Mechanical and Data-driven Modeling of Operational Parameters Prediction on Oil and Gas Transportation Pipeline Network | Chengze Du China University of Petroleum (East China) |
|
|
15: 30-15:50 Tea Break |
|
Time | PaperID | Subject | Reporter | Session Chair | Place |
|
Session6 (Kangda Haosheng Jinxin Hall) |
|
15:50-16:05 | | Event-Triggered Control for Nonlinear Systems: A High-Order Full-Actuation Approach | Zhongyu Chen China University of Petroleum (East China) | Qin Chang | Kangda Haosheng Jinxin Hall |
|
|
16:05-16:20 | | Anti-Saturation Fault-Tolerant Control for Markov Jump Nonlinear Systems with Unknown Control Coefficients and Unmodeled Dynamics | Yongli Wei China University of Petroleum (East China) |
|
16:20-16:35 | | Event-triggered synchronization control for coupled neural networks under hybrid stochastic disturbances | Jingxuan Ci Hunan University |
|
|
16:35-16:50 | | Synchronization Control for T-S Fuzzy Neural Networks with Time Delay: A Novel Event-triggered Mechanism | Shuqing Gong Changsha University of Science & Technology |
|
Time | PaperID | Subject | Reporter | Session Chair | Place |
|
Session 7 (Kangda Haosheng Yuanbo Hall) |
|
13:30-13:45 | 20231242 | Online Synchronous Iterative Algorithm for Optimal Control of Stochastic Affine Nonlinear Systems | Li Wang China University of Petroleum (East China) | Xiangyong Chen | Kangda Haosheng Yuanbo Hall |
|
|
13:45-14:00 | 20231265 | Highway Debris Detection Algorithm Based on Vehicle Trajectories | Kui Ding China University of Petroleum (East China) |
|
|
14:00-14:15 | 20231212 | Anti-inclusion UAV Target Detection Based on Attention Feature Fusion | Xiaoyong Zhu China University of Petroleum (East China) |
|
|
14:15-14:30 | 20231281 | Logging lithology identification of unconventional reservoir based on hybrid model | Zhijun Li China University of Petroleum (East China) |
|
|
14:30-14:45 | 20231072 | Novel measuring techniques with applications in pattern classification and diagnostic process under Pythagorean fuzzy environment | Paul Augustine Ejegwa Chongqing Three Gorges University | Hongdu Wang |
|
|
14:45-15:00 | 20231285 | AGraphDTA: An Efficient Model for Drug-Target Affinity Prediction with Feature Fusion | Xiangyong Chen Linyi University |
|
|
15:00-15:15 | 20231223 | Hybrid Control on Stability and Bifurcation for a Delayed Complex Networks Fractional-Order Model of Disease Spreading | Dongsheng Sun Qingdao University of Science and Technology |
|
|
15:15-15:30 | 20231245 | SAM-GAN: A Single-Image GAN Model Guided by Synergistic Attention | Boyang Gu China University of Petroleum (East China) |
|
|
15: 30-15:50 Tea Break |
|
15:50-16:05 | | Spike-spindle coupling during sleep and its mechanism explanation in childhood focal epilepsy | Min Pan Northwest University | Qinwei Fan | Kangda Haosheng Yuanbo Hall |
|
16:05-16:20 | | Flexible Label-Induced Manifold Broad Learning System for Multiclass Recognition | Junwei Jin Henan University of Technology |
|
16:20-16:35 | | A Hessian-Based Zeroing Neurodynamic Approach for Quaternion-Variable Time-Varying Optimization Problems | Haojin Li Harbin Institute of Technology |
|
16:35-16:50 | | Dynamic Event-Triggered Intermittent Fault Detection for Time-Varying Stochastic Systems | Wuxiang Huai China University of Petroleum (East China) | Junwei Jin |
|
16:50-17:05 | | High Order Neural Network Model: Sparse Optimization, Theoretical Analysis and Application | Qinwei Fan Xi’an Polytechnic University |
|
17:05-17:20 | | Distributed Adaptive Algorithm for Resource Allocation Problem over Weight-Unbalanced Graphs | Mengke Lian Hunan University |
|
Closing Ceremony |
|